FASTER Threaded quick release valves have pipe threads on the inlet ports which makes it possible to connect or disconnect these when under (remaining) pressure. Oudshoorn hydraulics has FASTER threaded quick release valves available in the following versions:
Series CVV FASTER
![]() |
|
type | working pressure | oilflow |
1/4" | 500 bar | 13 l/min |
3/8" | 400 bar | 25 l/min |
1/2" | 400 bar | 75 l/min |
3/4" | 350 bar | 135 l/min |
1" | 350 bar | 250 l/min |
1 1/2" | 350 bar | 450 l/min |
Download the product documentation of series CVV here: CVV.pdf
Series VV FASTER
![]() |
|
type | working pressure | oilflow* |
1/4" | 350 bar | 18 l/min |
3/8" | 300 bar | 30 l/min |
1/2" | 300 bar | 45 l/min |
3/4" | 250 bar | 90 l/min |
1" | 230 bar | 140 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of series VV here: VV.pdf
Series VVS FASTER
![]() |
|
type | working pressure | oilflow* |
1/4" | 800 bar | 8 l/min |
3/8" | 800 bar | 18 l/min |
1/2" | 730 bar | 40 l/min |
3/4" | 730 bar | 55 l/min |
1" | 630 bar | 100 l/min |
1 1/4" | 600 bar | 140 l/min |
1 1/2" | 400 bar | 300 l/min |
2" | 350 bar | 1000 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of series VVS here: VVS.pdf
Series FB FASTER
![]() |
|
type | working pressure | oilflow* |
3/4" | 250 bar | 62 l/min |
1" | 230 bar | 160 l/min |
1 1/4" | 210 bar | 220 l/min |
1 1/2" | 200 bar | 300 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of series FB here: FB.pdf
Series PVVM FASTER
![]() |
|
type | working pressure | oilflow* |
1/4" | 1030 bar | 15 l/min |
3/8" | 1000 bar | 20 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of series PVVM here: PVVM.pdf