Flat-face quick release couplings are hydraulic couplings that do not have oil leakage when connected or disconnected. Oudshoorn hydraulics has FASTER flat face quick release couplings available in the following versions:
Series VF- VFB FASTER
![]() |
|
VF | ||
type | working pressure | oilflow* |
3/8" | 220 bar | 40 l/min |
VFB | ||
type | working pressure | oilflow* |
3/8" | 250 bar | 50 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of the VF-VFB series here: VF-VFB.pdf
Series FFH FASTER
|
|
type | working pressure | oilflow* |
1/8" | 350 bar | 12 l/min |
1/4" | 350 bar | 25 l/min |
3/8" | 350 bar | 50 l/min |
1/2" | 350 bar | 110 l/min |
5/8" | 350 bar | 125 l/min |
3/4" | 350 bar | 160 l/min |
1" | 350 bar | 230 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of the series FFH: FFH.pdf
Series 3FFV FASTER
|
|
type | working pressure | oilflow* |
3/8" | 300 bar | 45 l/min |
1/2" | 300 bar | 72 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of the series 3FFV: 3FFV.pdf
Series FHV FASTER
![]() |
|
type | pressure female part | pressure male part | overall working pressure | oilflow* |
3/4" | 350 bar | 460 bar | 460 bar | 120 l/min |
1" | 460 bar | 350 bar | 460 bar | 200 l/min |
1 1/2" | 350 bar | 350 bar | 400 bar | 420 l/min |
2" | 300 bar | 300 bar | 350 bar | 1000 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of the series FHV: FHV.pdf
Series 3FFH FASTER
![]() |
|
type | working pressure | oilflow* |
3/8" | 350 bar | 35 l/min |
1/2" | 350 bar | 65 l/min |
3/4" | 350 bar | 115 l/min |
*(with pressure drop of 0,2 bar)
Download the product documentation of the series 3FFH: 3FFH.pdf